| Name | Description | |
|---|---|---|
![]() | Annotation | Gets the underlying PDF annotation. (Inherited from Xfinium.Pdf.View.Annotations.PdfVisualAnnotation) |
![]() | EndLineSymbol | Gets or sets the symbol used for the end of the line. |
![]() | EndPoint | Gets or sets the end point. |
![]() | InteriorColor | Gets or sets the annotation interior color. |
![]() | Line | Gets or sets the annotation line style. |
![]() | NormalAppearance | Gets or sets the annotation normal appearance. (Inherited from Xfinium.Pdf.View.Annotations.PdfVisualAnnotation) |
![]() | Opacity | Gets or sets the annotation opacity. (Inherited from Xfinium.Pdf.View.Annotations.PdfVisualMarkupAnnotation) |
![]() | StartLineSymbol | Gets or sets the symbol used for the start of the line. |
![]() | StartPoint | Gets or sets the start point. |
![]() | Tag | Gets or sets an object that contains user-defined data associated with the annotation. (Inherited from Xfinium.Pdf.View.Annotations.PdfVisualAnnotation) |
![]() | VisualPage | Gets the page that owns the anotation. (Inherited from Xfinium.Pdf.View.Annotations.PdfVisualAnnotation) |
![]() | VisualRectangle | Gets or sets the visual rectangle of this annotation. (Inherited from Xfinium.Pdf.View.Annotations.PdfVisualAnnotation) |
